Boulder County Cities
Many Boulder county residents enjoy smaller communities that surround the City of Boulder. Not only are there more affordable options in other Boulder cities, but a variety of real estate available. Browse them below:
| Allenspark | Unincorporated town with 496 people located in the foothills at 8,504 ft elevation | Allenspark Listings | Allenspark Home Search |
| Boulder | The county seat with 94,171 residents located east of the foothills at 5,430 ft elevation | Boulder Listings | Boulder Home Search |
| Coal Creek | A community shared by three counties with 2,323 people and located in the foothills at 8,599 ft elevation | Coal Creek Listings | Coal Creek Home Search |
| Eldora | A small mountain and ski town with 170 residents located at 8,642 ft elevation | Eldora Listings | Eldora Home Search |
| Eldorado Springs | A small town located just south of Boulder at the base of the foothills with a population of 557, and located at 5,732 ft elevation | Eldorado Springs Listings | Eldorado Springs Home Search |
| Erie | A community shared by Boulder and Weld counties, there are several subdivision with a population of 6,291 and located at 5,130 ft elevation | Erie Listings | Erie Home Search |
| Hygiene | An unincorporated community located near Longmont at an elevation of 5,095 ft | Hygiene Listings | Hygiene Home Search |
| Jamestown | A foothills community in Boulder county with 205 residents and located at 6,926 ft elevation | Jamestown Listings | Jamestown Home Search |
| Lafayette | A popular commuter city for Boulder employees with 23,197 residents and located at 5,210 ft elevation | Lafayette Listings | Lafayette Home Search |
| Longmont | Another popular commuter town for Boulder employees with 85,928 residents and located at 4,984 ft elevation | Longmont Listings | Longmont Home Search |
| Louisville | One of the most popular places to live in numerous polls with 18,937 residents and located at 5,335 ft elevation | Louisville Listings | Louisville Home Search |
| Lyons | A small town located North of Boulder with 1,585 residents and located at 5,371 ft elevation | Lyons Listings | Lyons Home Search |
| Nederland | A town located west of Boulder through Boulder Canyon with 1,337 residents and located at an elevation of 8,228 ft. Famous for the 'Frozen Dead Guy' days and Barker Reservoir | Nederland Listings | Nederland Home Search |
| Niwot | Located between Boulder and Longmont with 4,160 residents and located at 5,095 ft elevation | Niwot Listings | Niwot Home Search |
| Superior | A popular commuter city for those priced out of Boulder with many subdivisions with 9,011 residents and located at 5,495 ft elevation | Superior Listings | Superior Home Search |
| Ward | A small mountain community located at 9,450 ft elevation with 169 residents | Ward Listings | Ward Home Search |
